
![]() |
Qingdao Benice Plastic Machinery Co., Ltd.
|
Gold Index: 69876
Price: | 50000.0~200000.0 USD |
Payment Terms: | T/T,L/C |
Special Groups: |
plastic sheet extrusion line (19)
|
Place of Origin: | Shandong, China (Mainland) |
![]() |
![]() |
Add to Basket | Add to My Favorites |
HiSupplier Escrow |
Model number | Model of Extruder | Width of products(mm) | Linear speed(m/min) | Output(kg/h) | |||||||
Calendering type | Casting type | ||||||||||
PS | PE | PP | PET | PS | PE | PP | PET | ||||
BX1000 | Φ90/33 | 850 | 1.5-15 | 200 | 200 | 150 | 200 | 120 | 150 | 100 | 120 |
BX1200 | Φ90/33 | 1050 | 1.2-12 | 200 | 200 | 150 | 200 | 120 | 150 | 100 | 120 |
BX1400 | Φ120/33 | 1250 | 1.5-15 | 250 | 250 | 200 | 250 | 150 | 180 | 120 | 150 |
BX1600 | Φ120/33 | 1450 | 1.2-12 | 250 | 250 | 200 | 250 | 150 | 180 | 120 | 150 |
BX1800 | Φ120/33 | 1600 | 1.2-12 | 280 | 280 | 220 | 280 | 180 | 200 | 150 | 180 |
Qingdao Benice Plastic Machinery Co., Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Qingdao
Province/State: Shandong
Country/Region: China (Mainland)