Qingdao Benice Plastic Machinery Co., Ltd.
|
Gold Index: 69876
Price: | 1.0~1000.0 USD |
Payment Terms: | T/T |
Place of Origin: | Shandong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Model | YF50 | YF108 | YF180 | YF240 | YF300 |
Max. width of product(mm) | 50 | 108 | 180 | 240 | 300 |
Extruder model | SJZ45/100 | SJZ45/100 | SJZ55/110 | SJZ55/110 | SJZ65/132 |
Total power(kw) | 18 | 26.1 | 31.6 | 31.6 | 37.1 |
Cooling water (m3/n) | 5 | 5 | 7 | 7 | 8 |
Compressed air (m3/min) | 0.5 | 0.6 | 0.6 | 0.6 |
Qingdao Benice Plastic Machinery Co., Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Qingdao
Province/State: Shandong
Country/Region: China (Mainland)